Cheap tires in China new radial design tubeless type with DOT, ECE, GCC

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-27 08:13

  • Browse the number:

    186

Send an inquiries
Company Profile
Shandong Wideway Tire Co. Ltd
Contactaixin:

widewaytire(Ms.)  

telephone:

Arrea:

Beijing

Address:

No.66 Dongjing road,Free Trade Zone, Qingdao, Shandong, China (266555)

Website:

http://widewaytire.daemofinance.com/

Product details

Model Number: 195/60R15 Brand Name: WIDEWAY Key Specifications/Special Features: Type:tubelessTire design: radialCar make:all passenger carMaterial:best quality rubber from Malaysia, ThailandTechnology: Michelin technology
  • Certifications:ECE, REACH, ISO, CCC, GCC, SGS, SANCA
  • Diameter: 13-16 inches
  • Width: 155-235mm
  • Tread pattern: safeway
  • Pattern information:
    • Excellent performance on wet conditions
    • Better ride stability, endurance and handing performance
    • Great supports to enhance the stability when cornering
    • Excellent quiet ride
    • Excellent grip on both dry and wet roads and offer longer mileage
  • Characteristics:
    • High-wearing feature, long lifespan tire
    • Better shock-absorbing capacity, more comfortable tire
    • Low noise, environmentally friendly green tire
    • Good air maintenance, refractory and durable aging
    • Unique formula design, low heat generation, wear resistance
    • Unique air barrier formula and tire beaddesign
    • Low rolling resistance tire
    • Structure of four linear pattern grooves endows the tire with the
    • Advantageous straight-line driving performance and eccentric wear-resistance
  • Thereare12reasonstomakeyoubelieveus:
    • Over10 years of exportexperience
    • Oneof the toptiremanufacturers inChina
    • CapacityofradialnewPCRis20million/year
    • CapacityofradialTBRis2million/year
    • Certifications:ECE,DOT,EUlabel,REACH,CCC,INMETRO
    • TechniqueisfromUE
    • CarbonblackisfromCABOT
    • SteelwiretirecordisfromBEKAERT
    • Naturalrubberisfrom ThailandandMalaysia
    • Investments: USD 200 million
    • Staffs: 4000 persons
    • Equipment: firstclassequipment from Germany, Holland, Japan andChina
    • Main values: green, safety and economy
  • 12" 15" 16" 17" 18" 20"
    145/70R12 175/55R15 205/55R16 205/40ZR17 215/35ZR18 225/35ZR20
    155/70R12 175/60R15 205/60R16 205/45ZR17 225/40ZR18 245/30ZR20
    155R12C 175/65R15 215/55R16 205/50ZR17 225/45ZR18 245/35ZR20
    13" 185/55R15 215/60R16 215/45ZR17 235/40ZR18 245/45ZR20
    155/65R13 185/60R15 215/65R16 215/50ZR17 235/45ZR18 255/35ZR20
    155/70R13 185/65R15 225/60R16 215/55ZR17 235/50ZR18 255/45ZR20
    155/80R13 195/60R15 235/60R16 225/45ZR17 245/40ZR18 265/50R20
    165/65R13 195/65R15 195/45R16 225/50ZR17 245/45ZR18 275/40R20
    165/70R13 205/60R15 195/55R16 225/55R17 255/35ZR18 275/45R20
    165/80R13 205/65R15 205/45ZR16 235/45ZR17 255/40ZR18 275/55R20
    175/60R13 205/70R15 205/50ZR16 235/50ZR17 235/55R18 275/60R20
    175/70R13 215/60R15 205/55ZR16 235/55ZR17 235/60R18 285/50R20
    185/70R13 215/65R15 215/55ZR16 245/45ZR17 265/60R18 305/35R20
    155R13C 215/70R15 225/55ZR16 215/65R17 275/60R18 315/35R20
    14" 225/70R15 235/70R16 225/60R17 285/60R18 21"
    155/65R14 195/50R15 245/70R16 225/65R17 255/55R18 295/35ZR21
    165/60R14 195/55R15 255/65R16 235/60R17 255/60R18 295/40ZR21
    165/70R14 P215/75R15 255/70R16 235/65R17 19" 22"
    165/70R14C P235/75R15 265/70R16 245/65R17 225/35ZR19 245/30ZR22
    175/65R14 P205/75R15 275/70R16 255/65R17 235/35ZR19 255/30ZR22
    175/65R14C P225/75R15 P215/70R16 265/65R17 245/35ZR19 265/35R22
    175/70R14 P265/70R15 P225/70R16 265/70R17 245/40ZR19 285/35R22
    185/60R14 215/70R15C P235/70R16 275/65R17 245/45ZR19 24"
    185/65R14 LT235/75R15 P245/70R16 285/65R17 255/35ZR19 255/30ZR24
    185/70R14 31*10.50R15LT P255/70R16 255/60R17 255/50R19 275/25ZR24
    195/60R14 215R15C P265/70R16 35*12.50R17LT 255/55R19 295/35ZR24
    195/70R14 245/75R15C P275/70R16 LT265/70R17 305/35ZR24
    205/60R14 33*12.50R15LT LT215/85R16 LT285/70R17
    205/70R14 35*12.50R15LT LT235/85R16 195/75R16C
    215/70R14 195/70R15C LT225/75R16 205/65R16C
    185R14C 205/70R15C LT245/75R16 205/75R16C
    195R14C 215/65R15C LT265/75R16 215/65R16C
    P195/75R14 215/70R15C LT285/75R16 215/75R16C
    P205/75R14 225/70R15C 185/75R16C 225/65R16C
    205/75R14C 205/75R15C 205R16C 235/65R16C
    195/65R16C 185/75R16C 175/75R16C
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 15 days
    • HTS Code: 4011.10.00 00
    • Dimensions per Unit: 62 × 20 × 62 Centimeters
    • Weight per Unit: 8.5 Kilograms
    • Units per Export Carton: 1350
    • Export Carton Dimensions L/W/H: 12 × 2.35 × 2.36 Meters
    • Export Carton Weight: 4200 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Eastern Europe
    • North America
    • Western Europe